Review rate descriptions and pricing schedules for residential customers. For tariff information, please view our filed tariff provisions.
The standard rate for the majority of residential customers, including church and farm customers.
Rates for delivery serviceCharge | Rate |
Customer Charge | $6.00/month |
Distribution Charge | 6.459¢/kWh |
Renewable Energy Distribution Charge | 2.444¢/kWh |
RE Growth Charge | $4.02/month |
Transmission Charge | 4.161¢/kWh |
Transition Charge | 0.000¢/kWh |
LIHEAP Charge | $0.79/month |
Energy Efficiency Programs* | 1.334¢/kWh |
*Consists of the Energy Efficiency Program Charge of 1.141¢ and the Renewables Charge of 0.030¢
Rates for supplier services
View supply costs for Last Resort Service pricing.