The Low Income Home Energy Assistance Program (LIHEAP), is a federal grant program that provides financial aid to eligible Rhode Islanders who need help paying their energy bills.
LIHEAP is administered by the Rhode Island Department of Human Services, and applications are accepted through local Community Action Program (CAP) agencies from September through May each year.
To qualify for LIHEAP, your household income must be equal to or less than 60% of the State Median Income (SMI) for your household size.
Number of household members | Monthly household income | Quarterly household income | Yearly household income |
1 | $3,258.42 | $9,775.25 | $39,101 |
2 | $4,261.08 |
$12,783.25 | $51,133 |
3 | $5,263.67 | $15,791.00 | $63,164 |
4 | $6,266.33 | $18,799.00 | $75,196 |
5 | $7,268.92 | $21,806.75 | $87,227 |
6 | $8,271.50 | $24,814.50 | $99,258 |
7 | $8,459.50 | $25,378.50 | $101,514 |
8 | $8,647.50 | $25,942.50 | $103,770 |
9 | $8,835.50 | $26,506.50 | $106,026 |
10 | $9,023.50 | $27,070.50 | $108,282 |
11 | $9,211.50 | $27,634.50 | $110,538 |
12 | $9,399.50 | $28,198.50 | $112,794 |
13 | $9,587.42 | $28,762.25 | $115,049 |
14 | $9,775.42 | $29,326.25 | $117,305 |
Rhode Island Energy is a proud financial sponsor of the Good Neighbor Energy Fund (GNEF), which is offered to customers who are undergoing a temporary financial crisis but may not qualify for LIHEAP. Visit the GNEF site to apply for help today.